Size Chart
General size guide. Body measurements in cm, not garment measurements.
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XS | 74–82 | 58–66 | 82–90 |
| S | 82–90 | 66–74 | 90–98 |
| M | 90–98 | 74–82 | 98–106 |
| L | 98–107 | 82–91 | 106–115 |
| XL | 107–119 | 91–103 | 115–127 |
Measure your bust around the fullest part, your waist at its narrowest point, and your hips around the fullest part. Keep the tape horizontal without tightening it.
Fit varies by design. If your measurements fall between sizes or across different sizes, contact us for help choosing the right fit. Available sizes are shown on each product page.